Email:shaolinjq@126.com
WhatsApp:+8613889000767
Batch type ball mill
Product Type: BALL MILL
Designed Capacity: 0.1-40 t/hTPH
Feeding Size:<30mm
Customizable: Color, model, pattern
Condition: Brand new
Applicable materials: coal, clay, various ores, feldspar, quartz, etc
Application fields: Used in aggregate shaping, mechanical sand, asphalt concrete, building materials, mining, chemical industry, highway, railway, metallurgy, construction, highway, water conservancy and other industries
Introduction

Operating Principle












Product performance and advantages
Technical Parameter
Specification(mm) 规格(mm) | Effective Volume(m3) 有效容积(m3) | Capacity(tons/time) 产能(吨/次) | Rotation Speed(r/min) 转速(r/min) | Motor Power(kw) 电机功率(kw) | Weight(t) 重量(t) |
φ750×900 | 0.4 | 0.1 | 46 | 2.2 | 1.1 |
φ900×1050 | 0.67 | 0.2 | 36 | 3 | 1.5 |
φ940×1200 | 0.83 | 0.3 | 35 | 4 | 1.8 |
φ1220×1230 | 1.43 | 0.5 | 30 | 5.5 | 2.2 |
φ1600×1700 | 3.4 | 1 | 26 | 11 | 2.6 |
φ1800×2100 | 5.3 | 1.5 | 23 | 15 | 3.8 |
φ1900×2100 | 6 | 2 | 22 | 18.5 | 4.6 |
φ2076×2600 | 8.8 | 3 | 22 | 30 | 6.5 |
φ2500×2900 | 14.2 | 5 | 17 | 37 | 11 |
φ2800×3000 | 18.5 | 8 | 16 | 55 | 15 |
φ2800×3400 | 21 | 10 | 16 | 55 | 15.6 |
φ3200×4000 | 32.2 | 15 | 13 | 90 | 23 |
φ3200×5140 | 41.3 | 20 | 13 | 110 | 25 |
φ3400×6350 | 57.6 | 30 | 12 | 132 | 36 |
φ3600×7000 | 71.2 | 40 | 12 | 132 | 38 |
Professional service, intimate guarantee
Rooted in China, facing the world. Shaolin Heavy Machinery machines always take “sincere customer service” as the source of power for the company’s development, subdivide customer needs, and provide tailor-made machinery and equipment.