Email:shaolinjq@126.com
WhatsApp:+8613889000767
Compound Cone Crusher
Product Type: Crusher
Designed Capacity: 80-600t/hTPH
Feeding Size:<300mm
Customizable: Color, model, pattern
Condition: Brand new
Applicable materials: Pebbles, basalt, granite, iron orepurification. It is highly favored in sand yards
Application fields: Used in aggregate shaping, mechanical sand, asphalt concrete, building materials, mining, chemical industry, highway, railway, metallurgy, construction, highway, water conservancy and other industries
Introduction

Operating Principle










Product performance and advantages
Technical Parameter
型号 Model Model | 腔型Cavity Type Cavity Type | 最大给矿粒度Max.Feeding Size(mm) Maximum Feed Size (mm) | 排料口调整范围Discharging Opening Adjusted Scope(mm) Discharging Opening Adjusted Scope (mm) | 开路生产时的处理能力Capacity(t/h) Capacity (t/h) when producing in open circuit | 电机功率Motor Power(kw) Motor Power (kw) | 重量Weight(t) Weight (t) |
ZX1950C-D | 粗碎 Coarse crushing | 350 | 60-110 | 330-725 | 315 | 45 |
ZX1950Z-D | 中碎 Medium crushing | 180 | 19-40 | 230-330 | 315 | 45 |
ZX1650C₂-D | 粗碎 Coarse crushing | 300 | 35-65 | 280-610 | 250 | 35 |
ZX1650C-D | 粗碎 Coarse crushing | 260 | 30-60 | 265-580 | 250 | 35 |
ZX1650Z-D | 中碎 Cone crushing | 240 | 25-60 | 240-550 | 250 | 35 |
ZX1400C-D | 粗碎 Coarse crushing | 235 | 30-60 | 210-530 | 220 | 25 |
ZX1400Z-D | 中碎 Cone crushing | 215 | 25-50 | 200-500 | 220 | 25 |
ZX1400Z-X | 中碎 Cone crushing | 180 | 22-45 | 180-475 | 220 | 25 |
ZX1200C-D | 粗碎 Coarse Crushing | 180 | 19-50 | 110-250 | 132 | 16 |
ZX1300C-D | 粗碎 Coarse Crushing | 200 | 16-51 | 135-350 | 160 | 21.5 |
ZX1300Z-D | 中碎 Medium Crushing | 150 | 13-25 | 105-180 | 160 | 21.5 |
Professional service, intimate guarantee
Rooted in China, facing the world. Shaolin Heavy Machinery machines always take “sincere customer service” as the source of power for the company’s development, subdivide customer needs, and provide tailor-made machinery and equipment.