Email:shaolinjq@126.com
WhatsApp:+8613889000767
XJK Mechanical Stirring Flotation Machine (Mine Self-priming Flotation Machine)
Product Type:Mineral processing equipment
Designed Capacity: 10–60 t/h
Feeding Size: 0.15–2 mm
Customizable: Color, model, pattern
Condition: Brand new
Scope of application:
Non-ferrous metal minerals: copper, lead, zinc, nickel, molybdenum, gold, etc
Ferrous metal ores: iron, manganese, etc
Non-metallic minerals: fluorite, apatite, graphite, etc
Job type: coarse, selective, scanned, reverse flotation
Introduction

Operating Principle



Product performance and advantages
Technical Parameter
型号规格Model specifications | 容积/Volume (m3) | 叶轮直径Impeller diameter(mm) | 叶轮转速Impeller speed(r/min) | 处理量Processing capacity(m3/min) | 槽体尺寸Tank size(mm) | 主轴功率Spindle power(Kw) | 刮板功率Scraper power(Kw) | Weight重量(kg) |
XJK 1A | 0.13 | 200 | 600 | 0.05-0.16 | 500/500/500 | 0.75 | 0.5 | 260 |
XJK 2A | 0.23 | 250 | 500 | 0.12-0.28 | 600/600/650 | 1.5 | 0.5 | 390 |
XJK 3A | 0.35 | 300 | 483 | 0.18-0.4 | 700/700/700 | 2.2 | 1.1 | 426 |
XJK 4A | 0.62 | 350 | 400 | 0.3-0.9 | 820/900/850 | 3 | 1.1 | 752 |
XJK 5A | 1.1 | 500 | 330 | 0.6-1.6 | 1100/1100/1000 | 5.5 | 1.1 | 1208 |
XJK 6A | 2.8 | 600 | 280 | 1.5-3.5 | 1750/1600/1100 | 11 | 1.1 | 2108 |
Professional service, intimate guarantee
Rooted in China, facing the world. Shaolin Heavy Machinery machines always take “sincere customer service” as the source of power for the company’s development, subdivide customer needs, and provide tailor-made machinery and equipment.