JAW CRUSHER
Product Type:
Production Capacity:
Product Model:
Feed Size:
Applicable Materials: Limestone, river pebbles, granite, iron ore, quartzite, etc.
Application Scope:mining, smelting, building materials, water conservancy, and chemical industries
Jaw crushers are popular size reduction machines for the crushing of very hard and abrasive materials such as rock, gravel, metal ore, aggregate, etc. It has been over a century since the birth of the first jaw crusher, but through continuous improvement and modification, jaw crushers are still widely applied in cement production, rock quarries, mining, construction aggregates, sand and gravel, metallurgy, power generation, chemical industry, and many other industries.
construction

▶ Technical Parameters
规格型号 Model | 进料尺寸 (mm) Feed size | 最大进料粒度 (mm) Max.feeding size | 出料口可调节范围 (mm) Adjustable size of discharge opening | 产量 (t/h) Capacity | 电机功率 (kw) Power | 外形尺寸 (mm) Overall dimension | 重量 (t) Weight |
PE-150X250 | 150X250 | 125 | 10-40 | 1-3 | 5.5 | 670X820X760 | 0.81 |
PE-250X400 | 250X400 | 210 | 20-60 | 5-20 | 15 | 1160x1300X1240 | 2.8 |
PE-400X600 | 400X600 | 350 | 40-100 | 16-65 | 30 | 1480X1710X1646 | 7 |
PE-500X750 | 500X750 | 425 | 50-100 | 45-100 | 55 | 1800X1796X1940 | 12 |
PE-600X900 | 600X900 | 500 | 65-140 | 60-160 | 75 | 2235X2210X2380 | 17 |
PE-750X1060 | 750X1060 | 630 | 80-160 | 90-320 | 110 | 2430X2302X3110 | 29 |
PE-870X1060 | 870X1060 | 680 | 200-260 | 192-336 | 110 | 2551X2466X2770 | 29.2 |
PE-900X1200 | 900X1200 | 750 | 95-210 | 140-450 | 160 | 3789X2826X3025 | 50 |
PE-1000X1200 | 1000X1200 | 850 | 110-235 | 160-550 | 160 | 3889X2826X3025 | 57 |
PE-1200X1500 | 1200X1500 | 1020 | 150-300 | 400-800 | 200 | 4590X3342X3553 | 100.9 |
PEX-100X600 | 100X600 | 80 | 7-20 | 3-15 | 7.5 | 1177X730X593 | 1 |
PEX-150X750 | 150X750 | 125 | 10-40 | 5-16 | 15 | 1050X1490X1055 | 3.8 |
PEX-250X750 | 250X750 | 210 | 25-60 | 15-30 | 30 | 1750X1500X1420 | 5 |
PEX-250X1000 | 250X1000 | 210 | 25-60 | 16-52 | 37 | 1940X1650X1450 | 7 |
PEX-250X1200 | 250X1200 | 210 | 25-60 | 20-65 | 37-45 | 1940X1850X1450 | 7.7 |
PEX-350X750 | 350X750 | 280 | 30-80 | 16-55 | 30 | 1642X1882X1595 | 6.1 |
PEX-300X1300 | 300X1300 | 250 | 25-100 | 20-90 | 55 | 2285X2000X1720 | 11 |
PEX-500X1500 | 500X1500 | 350 | 25-120 | 50-200 | 75 | 2360X2660X2105 | 20 |
PEX-500X2000 | 500X2000 | 350 | 25-120 | 100-230 | 90 | 2360X3160X2105 | 23 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Factory real shooting and product details:














Request a Quote
Ready to Work Together? Build a project with us!