Email:shaolinjq@126.com
WhatsApp:+8613889000767
OVERFLOW BALL MILL
Product Type: BALL MILL
Designed Capacity: 2.6-400 TPH
Feeding Size:≤20-≤25 mm
Discharging Size: 0.074-3.0 mm
Customizable: Color, model, pattern
Condition: Brand new
Applicable materials: cement, silicate products, fertilizers, ores, and other materials.
Application fields: Used in aggregate shaping, mechanical sand, asphalt concrete, building materials, mining, chemical industry, highway, railway, metallurgy, construction, highway, water conservancy and other industries
Introduction

Operating Principle











Product performance and advantages
Technical Parameter
Model/Dimension(m) 尺寸(m) | Volume(m³) 体积(m³) | Ball Load(t) 球料负荷(t) | Rotation Speed(r/min) 转速(r/min) | Power(kw) 功率(kw) | Discharge Size(mm) 排料尺寸(mm) | Capacity (t/h) 产能(吨/小时) | Weight(t) 重量(t) |
φ1.5×3.0 | 4 | 8.4 | 27.6 | 75 | 0.074-0.8 | 2.6-11 | 15.1 |
φ 1.5×3.5 | 4.6 | 10 | 27.6 | 75-90 | 0.074-0.8 | 3.0-13.2 | 16 |
φ 1.8×3.0 | 6.5 | 12 | 25.3 | 110-132 | 0.074-0.8 | 4.5-20 | 27.8 |
φ 1.8×3.5 | 7.58 | 15 | 25.3 | 132-160 | 0.074-0.8 | 5.0-23 | 29.7 |
φ 1.8×4.0 | 8.65 | 16 | 25.3 | 160-185 | 0.074-0.8 | 6.0-25 | 32.6 |
φ 1.8×4.5 | 9.75 | 18 | 25.3 | 185-210 | 0.074-0.8 | 6.8-28 | 35.5 |
φ 2.1×2.2 | 6.7 | 14.7 | 23.8 | 160 | 0.074-0.8 | 5.0-22 | 42.9 |
φ 2.1×3.0 | 9.2 | 17 | 23.8 | 185 | 0.074-0.8 | 5.8-25 | 46.5 |
φ 2.1×3.6 | 11 | 19 | 23.8 | 210 | 0.074-0.8 | 6.0-28 | 48 |
φ 2.1×4.0 | 12.2 | 20.5 | 23.8 | 220 | 0.074-0.8 | 7.0-30 | 49.9 |
φ 2.1×4.5 | 13.8 | 22 | 23.8 | 250 | 0.074-0.8 | 8.0-34 | 51.3 |
φ 2.4×2.4 | 9.8 | 18.8 | 22.8 | 210 | 0.074-0.8 | 6.2-30 | 54 |
φ 2.4×3.0 | 12.2 | 23 | 22.8 | 250 | 0.074-0.8 | 6.6-34 | 57 |
φ 2.4×3.6 | 14.6 | 25 | 22.8 | 280 | 0.074-0.8 | 7.9-40.5 | 59.68 |
φ 2.4×4.0 | 16.2 | 28 | 22.8 | 315 | 0.074-0.8 | 8.7-45 | 62.9 |
φ 2.4×4.5 | 18.2 | 31 | 22.8 | 355 | 0.074-0.8 | 9.8-50 | 65.5 |
φ 2.7×2.1 | 10.7 | 20 | 21.7 | 280 | 0.074-3.0 | 6.0-76 | 63.5 |
φ 2.7×2.7 | 13.8 | 25.5 | 21.7 | 315 | 0.074-3.0 | 7.8-98 | 66.7 |
φ 2.7×3.0 | 15.3 | 28 | 21.7 | 355 | 0.074-3.0 | 8.8-108 | 75.6 |
φ 2.7×3.6 | 18.4 | 34 | 21.7 | 355-400 | 0.074-3.0 | 10.5-130 | 81.8 |
φ 2.7×4.0 | 20.5 | 37 | 21.7 | 400-450 | 0.074-3.0 | 11.5-144 | 83.58 |
φ 2.7×4.5 | 23 | 42.5 | 21.7 | 500 | 0.074-3.0 | 13-180 | 87.6 |
φ 3.2×3.1 | 22.65 | 22.65 | 18.6 | 450 | 0.074-3.0 | 14.4-164 | 127 |
φ 3.2×3.6 | 26.2 | 26.2 | 18.6 | 500 | 0.074-3.0 | 17.1-171 | 131 |
φ 3.2×4.0 | 29.2 | 29.2 | 18.6 | 560 | 0.074-3.0 | 20-190 | 135 |
φ 3.2×4.5 | 32.8 | 61 | 18.6 | 630 | 0.074-3.0 | 22-228 | 139 |
φ 3.2×5.4 | 39.2 | 73 | 18,6 | 710 | 0.074-3.0 | 26-270 | 148.7 |
φ 3.6×4.0 | 35.6 | 67 | 17.3 | 710 | 0.074-3.0 | 20-210 | 165 |
φ 3.6×4.5 | 40.8 | 76 | 17.3 | 800-1000 | 0.074-3.0 | 26-233 | 170 |
φ 3.6×5.0 | 45.3 | 86 | 17.3 | 1120 | 0.074-3.0 | 31.5-260 | 180 |
φ 3.6×6.0 | 54.4 | 102 | 17.3 | 1250 | 0.074-3.0 | 34-280 | 200 |
φ 3.6×8.5 | 79 | 131 | 17.3 | 1500 | 0.074-3.0 | 45-400 | 240 |
Professional service, intimate guarantee
Rooted in China, facing the world. Shaolin Heavy Machinery machines always take “sincere customer service” as the source of power for the company’s development, subdivide customer needs, and provide tailor-made machinery and equipment.