PEX JAW Crusher | Fine jaw crusher (secondary jaw crusher)
Product Type: PEX-250*1200
Production Capacity:20-61 t/h
Product Model: JAW Crusher | Fine jaw crusher
Feed Size: 210mm
Applicable Materials: Limestone, river pebbles, granite, iron ore, quartzite, etc.
Application Scope:mining, smelting, building materials, water conservancy, and chemical industries
Product Display








Popular models: PEX250*1000, PEX250*1200, PEX300*1300. These three models have moderate output, especially suitable for users with limited investment budgets. The jaw crusher is affordable and has good discharge quality. If you have a model in mind, you can click above to get a free model quote and detailed information at any time.
Product features

The Working Process of JAW Crusher

Technical parameter of Pex Jaw Crusher
规格型号 Model | 进料尺寸(mm) Feed size | 最大进料粒度(mm) Max.feeding size | 出料口可调节范围(mm) Adjustable size of discharge opening | 产量(t/h) Capacity | 电机功率(kw) Power | 外形尺寸(mm) Overall dimension | 重量(t) Weight |
PEX-100X600 | 100X600 | 80 | 7-20 | 3-15 | 7.5 | 1177X730X593 | 1 |
PEX-150X750 | 150X750 | 125 | 10-40 | 5-16 | 15 | 1050X1490X1055 | 3.8 |
PEX-250X750 | 250X750 | 210 | 25-60 | 15-30 | 30 | 1750X1500X1420 | 5 |
PEX-250X1000 | 250X1000 | 210 | 25-60 | 16-52 | 37 | 1940X1650X1450 | 7 |
PEX-250X1200 | 250X1200 | 210 | 25-60 | 20-65 | 37-45 | 1940X1850X1450 | 7.7 |
PEX-350X750 | 350X750 | 280 | 30-80 | 16-55 | 30 | 1642X1882X1595 | 6.1 |
PEX-300X1300 | 300X1300 | 250 | 25-100 | 20-90 | 55 | 2285X2000X1720 | 11 |
PEX-500X1500 | 500X1500 | 350 | 25-120 | 50-200 | 75 | 2360X2660X2105 | 20 |
PEX-500X2000 | 500X2000 | 350 | 25-120 | 100-230 | 90 | 2360X3160X2105 | 23 |









Request a Quote
Ready to Work Together? Build a project with us!