Email:shaolinjq@126.com
WhatsApp:+8613889000767
6S shaking table:
Product Type:Mineral processing equipment
Designed Capacity: 10–60 t/h
Feeding Size: 0.15–2 mm
Customizable: Color, model, pattern
Condition: Brand new
Applied material:
Tungsten ore, tin ore, tantalum-niobium ore: Core selected equipment for obtaining high-grade concentrate.
Gold ore: Sand gold recovery, heavy selection in the rock gold beneficiation process.
Iron ore, manganese ore, chromium ore: Concentration or tailing of fine-grained disseminated ores.
Rare metal ores, precious metal ores: Sorting of materials such as zircon, ilmenite, monazite, etc. Non-metallic ores: Purification of materials such as quartz sand decontamination (iron, titanium, etc.), fluorite, barite, etc.
Introduction

Operating Principle



Product performance and advantages
Technical Parameter
型号/ model | 单位Uite | 6S4500/1850 | 6S3000/1620 | LY2100/1050 | LY1100/500 |
床面尺寸/Bed size | mm | 4500/1850/1560 | 3000/1620/110 | 2100/1050/850 | 1100/500/430 |
冲程/stroke | mm | 10-30 | 6-30 | 12-28 | 9-17 |
冲次/Punch | 次/min | 240-420 | 210-320 | 210-320 | 280-460 |
坡度/gradient | o | 0-5 | 0-10 | 0-8 | 0-10 |
给料粒度/Feeding particle size | 矿砂Mineral sandsmm | 2 | 2 | 2 | 2 |
矿泥Mining mudmm | 0.074 | 0.1 | 0.074 | 0.074 | |
给矿浓度/Ore feed concentration | % | 10-30 | 10-30 | 10-30 | 10-30 |
耗水量 Water consumption(t/h) | t/h | 0.4-1.8 | 0.3-1.5 | 0.2-1 | 0.1-0.5 |
功率/ power | kw | 1.1 | 1.1 | 1.1 | 0.55 |
处理量/Processing volume | 矿砂Mineral sands(t/h) | 0.5-1.8 | 0.7-1.5 | 0.4-0.8 | 0.1-0.2 |
矿泥Mining mud(t/h) | 0.5-0.8 | 0.4-1 | 0.3-0.5 | 0.05-0.1 | |
外形/shape | mm | 5800/1850/880 | 4070/1320/780 | 3040/1050/1020 | 2150/500/700 |
重量/weight | kg | 1350 | 700 | 420 | 150 |
Professional service, intimate guarantee
Rooted in China, facing the world. Shaolin Heavy Machinery machines always take “sincere customer service” as the source of power for the company’s development, subdivide customer needs, and provide tailor-made machinery and equipment.