Email:shaolinjq@126.com
WhatsApp:+8613889000767
Rotary single-tube dryer
Product Type:Dryer
Designed Capacity: 2-60 (t/h)
Customizable: Color, model, pattern
Condition: Brand new
Applicable Materials: Clay, shale, lump ore, slag, mineral powder, fly ash, titanium dioxide, bauxite, sludge, ceramsite, etc.
Introduction

Product performance characteristics
Core Benefits:
Precision manufacturing process
The integral welded supporting wheel support device is adopted, and the stress is eliminated by vibration aging treatment
The integrated processing of large vertical lathes and boring and milling machines ensures high-precision fit
Significantly improve the installation accuracy and operation reliability of the whole machine
Efficient heat exchange system
Multi-angle circumferential lifting plate combination device
The heat exchange efficiency is greatly improved by more than 30%.
Shorten the drying time and reduce the cost of energy consumption
Superior performance
Processing capacity: 2-60 tons/hour
Versatile: Efficient processing of all types of mineral fines, from clay to mineral fines
Continuous and stable operation, the failure rate is lower than the industry standard
The material enters the inclined rotating cylinder through the feeding device and moves to the lower end under the action of gravity. The unique lifting plate system continuously lifts and throws the material to form a uniform material curtain and is in full contact with the high-temperature flue gas. The dry material after heat exchange is discharged from the discharge port, and the exhaust gas is discharged after dust removal treatment.








Technical Parameter
规格 (m) Specification (m) | 筒体 Cylinder | 生产能力 (t/h) Production capacity (t/h) | 电动机 Motor | 功率 (kW) Power (kW) | 减速机 Reducer | |||
内径 (mm) Inner diameter (mm) | 长度 (mm) Length (mm) | 倾角 (°) Tilt angle (°) | 转速 (rpm) Rotational speed (rpm) | Motor Model | ||||
φ1.2X12 | 1200 | 12000 | 1.8 | 5 | 2-5 | YI60LM-6 | 11 | ZQ500 |
φ1.5X15 | 1500 | 15000 | 1.8 | 4.28 | 4-5 | YI60L-6 | 18.5 | ZQ650 |
φ1.8X18 | 1800 | 18000 | 1.8 | 5 | 6-8 | Y200LI-6 | 22 | ZQ650 |
φ2.0X20 | 2000 | 20000 | 2 | 3.38 | 7-10 | Y200L2-6 | 30 | ZQ650 |
φ2.2X22 | 2200 | 22000 | 1.8 | 2.8 | 9-14 | Y250M-6 | 45 | ZQ650 |
φ2.4X24 | 2400 | 24000 | 2.5 | 2.82 | 14-16 | Y280S-6 | 55 | ZQ750 |
φ2.8X28 | 2800 | 28000 | 2.5 | 2.55 | 20-22 | Y315S-6 | 90 | ZL115 |
φ3.0X30 | 3000 | 30000 | 2.5 | 2.69 | 22-24 | Y315LI-6 | 132 | ZL130 |
φ3.2X32 | 3200 | 32000 | 2.5 | 2.6 | 24-26 | Y315M-4 | 200 | ZSY450 |
φ3.6X36 | 3600 | 36000 | 2.5 | 2.51 | 30-40 | Y315L2-4 | 315 | ZL130 |
φ4.0X40 | 4000 | 40000 | 2.5 | 2.09 | 40-45 | YKK4003-4 | 400 | ZSY630 |
φ4.2X42 | 4200 | 42000 | 2.5 | 2.09 | 45-46 | YKK4005-4 | 400 | ZSY630 |
φ4.5X45 | 4500 | 45000 | 2.5 | 1.92 | 46-50 | YKK4502-4 | 500 | MH3S230 |
φ4.8X48 | 4800 | 48000 | 2.5 | 1.92 | 50-55 | YKK4504-4 | 630 | MH3S250 |
φ5.0X 50 | 5000 | 50000 | 2.5 | 1.92 | 55-60 | YKK4505-4 | 710 | MH3S260 |
Professional service, intimate guarantee
Rooted in China, facing the world. Shaolin Heavy Machinery machines always take “sincere customer service” as the source of power for the company’s development, subdivide customer needs, and provide tailor-made machinery and equipment.